| Position | Row A (Front) | Row B | Row C | Row D (Rear) |
| 1 (Left) | Sgt Humphrey | Cpl Crews | Cfn Dodd | Cfn Kennedy |
| 2 | Sgt Harry Harris | Cpl Jones | L/Cpl Len 'Buller'  Cartwright |
Cfn Shipsey |
| 3 | Sgt Wilson | Cpl Mick J Toogood | L/Cpl Miller | Cfn Black |
| 4 | Sgt Wacey | Cpl Frank Gethings | Pte Williamson | Cfn Lowe |
| 5 | S/Sgt 'Timber' Wood | Cpl Brian Young | L/Cpl Whild | L/Cpl Wilf Glenn |
| 6 | S/Sgt Wharton | Cpl Mac 'Bugs' Raynor | Pte Hall | Cfn Starks |
| 7 | S/Sgt Kirkpatrick | Cpl Dan Hamilton | Pte Cole | L/Cpl Murray |
| 8 | WOII 'Ginger' Griffin | Cpl John 'Bosh' Bosher | Cfn Bell | Cfn Chesters |
| 9 | WOII 'Jock' Morgan | Sgt Alf Madden | Cfn Niven | Cfn Thackery |
| 10 | WOII Lou Bennett | Sgt 'Geordie' Gordon | Cfn Cripps | Cfn Les Pickstock |
| 11 | WOI Bob Easterbrook | Sgt Wally Bohanna | Cfn Les Foster | Cfn 'Daddio' Thaddeus |
| 12 | Capt Dearsley | Sgt Brian Langford | Cfn Cutbush | L/Cpl 'Chalkie' White |
| 13 | Capt Jack Carter | Sgt Millard | Cfn George Raines | L/Cpl Gus Culpin |
| 14 | Maj Alan Needham | Sgt Jack Parfitt | Pte Nisbett | Cfn Murphy |
| 15 | Capt Portman | Sgt Bill Belcher | Cfn Scott | L/Cpl Charlie Barnham |
| 16 | Capt Hugh Wright | Sgt Bill Coupland | Cfn Roger Williams | Cfn Hulme |
| 17 | ASM 'Uncle' Norman Moss | Sgt Alan Levitt | Cfn Bernie Firmin | Cfn Roden |
| 18 | WOII Alan Flower | Sgt Bolton | Cfn Richard 'Legs'
Fullbrook-Leggatt |
Cfn Suttle |
| 19 | WOII Oliver | Sgt Bill Walsh | Pte Lovell | Cfn Ford |
| 20 | WOll Alan Robinson | Sgt John Duguid | Cfn Hughes | Cfn Reg Elsie |
| 21 | S/Sgt Harper | Sgt Colquitt | Pte Connolly | Pte Liddle |
| 22 | S/Sgt Jim Allan | Sgt Murray | Cfn Burden | Cfn Brown |
| 23 | S/Sgt Kershaw | Sgt Lou Ramsbottom | Cfn John 'Brummie' Partridge | Cfn Amud DeCruz (Wksps Tailor) |
| 24 | Sgt Hannaford | Cpl Mick Nealon | L/Cpl Wally Harrison | |
| 25 | Sgt Bob 'Fiddler' Fairbrother | Cpl Nicholson | Cfn Hancock | |
| 26 | Sgt Eddie Barker | Cpl Arthur Brown (ROAC) |
Cfn Barnsdale | |
| 27 | Sgt 'Mac' Mackenzie | Cpl Magnes | Pte Hold | |
| 28 | Cpl Eric Vasey | Cfn Harris | ||
| 29 | Cpl Hall | Cfn Wright | ||
| 30 | Cpl Geoff Moxon | Cfn Hindson | ||
| 31 (Right) |
Cpl Tony Heathcote | Cfn McCarthy |
|
Cpl Jim Allison Capt Bob Anstey Cfn Ian 'Tex' Bradley Capt Brandon Pvt Frank Bock (R.A.S.C.) Cfn Kalmeir Cpl Pete Corbett Cpl Tony Derbyshire Cfn Frederick Cpl Pete 'Geordie' Gray Cpl Pete Hebden Cpl Pete Hadfield Cfn Frank Halliday |
Sgt Harding Cpl Alan Holroyd Cpl Bob Howard WOII Jack Ingleton Cfn John Ireland Sgt Ken Macklin Capt Middleton Cpl 'Spud' Murphin Cpl Bob Ord Capt John Peacock Cpl Mick Powell Cfn Rennison |
Sgt Brian Shaw WOII Shaw WOII Shepherd Maj John Snow WOII George Saunders Cpl Sid Taylor Cpl John Walker Sgt Bob Walker Cpl Bill Watkins Cpl Pete Willcox Cpl Derek Wright WO1 Peter Woolford |
Also, see the " Where are they now " page.
Home
My very grateful thanks to John Bosher and Mick Toogood, without whose valuable assistance and encouragement this project would not have got very far, and to Frank Toogood for his assistance with the group photo.
Last Update: July 7, 2007